<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The C&#38;S Companies</title>
	<atom:link href="http://www.cscos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cscos.com</link>
	<description>Quality Engineering, Architectural, and Construction Services</description>
	<lastBuildDate>Tue, 21 May 2013 15:27:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>San Diego Airport facility project wins CMAA award</title>
		<link>http://www.cscos.com/2013/04/san-diego-airport-facility-project-wins-cmaa-award/</link>
		<comments>http://www.cscos.com/2013/04/san-diego-airport-facility-project-wins-cmaa-award/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:26:57 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=3117</guid>
		<description><![CDATA[The Construction Management Association of America San Diego Chapter awarded the new San Diego International Airport Receiving and Distribution Center a Project Achievement Award in the category of Building / New Construction / Less than $25 million. C&#38;S partnered with a private developer, AFCO to finance, design, and construct a 23,191-square-foot receiving and distribution center [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="San Diego International Airport Receiving and Distribution Center" src="http://www.cscos.com/wp-content/uploads/head_aviation-m4-300x182.jpg" width="300" height="182" />The Construction Management Association of America San Diego Chapter awarded the new San Diego International Airport Receiving and Distribution Center a Project Achievement Award in the category of Building / New Construction / Less than $25 million. C&amp;S partnered with a private developer, AFCO to finance, design, and construct a 23,191-square-foot receiving and distribution center (RDC) to process all food, beverage, retail, and other goods used in the terminals. The $8.7 million facility is located on the north side of the airport adjacent to the air traffic control tower (ATCT), and is the first of several planned facilities to be constructed on the north side over the next five years. The RDC includes employee offices; a secure screening area; a non-secure delivery area; dry/cold/freezer storage; space for a future Transportation Security Administration (TSA) dog kennel; men’s and women’s restrooms, shower, and locker facilities; conference room; break room; IT room with dry or clean agent fire protection system; and operations support space. This facility helps reduce traffic on surrounding roadways by centralizing all truck deliveries; already, the RDC has reduced truck trips on Harbor Drive by 50 to 70 per day.</p>
<p dir="ltr" align="left">C&amp;S Companies led the site/civil and landscape engineering, agency construction management (CM), and Leadership in Energy &amp; Environmental Design (LEED) administration. The project was designed and constructed using an integrated project delivery (IPD) method that involved comprehensive collaboration among team members from pre-design through implementation. By including all entities in the decision-making process, unique and synergistic opportunities were identified and implemented. The IPD method was effective in minimizing the cost and schedule of the project. In fact, AFCO and C&amp;S were able to price and contract the project at just 30 percent design with a general contractor. The contractor also provided valuable input to help reduce cost and minimize construction duration.</p>
<p dir="ltr" align="left">Another unique aspect of the project was the airport’s requirement that the building strive for LEED certification. The Airport Authority originally specified that the project team should pursue LEED Silver certification, but C&amp;S recognized the potential to achieve LEED Gold by incorporating additional sustainable components at very little cost. In February 2013 the RDC became the first airport receiving and distribution facility to achieve LEED Gold certification in the world.</p>
<p dir="ltr" align="left">To learn more about this project, contact Cory Hazlewood at <a href="mailto:chazlewood@cscos.com">chazlewood@cscos.com</a> or (619) 296-9373.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/04/san-diego-airport-facility-project-wins-cmaa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Que Centre releases version 2.0 of our CMMS software</title>
		<link>http://www.cscos.com/2013/03/que-centre-releases-version-2-0-of-our-cmms-software/</link>
		<comments>http://www.cscos.com/2013/03/que-centre-releases-version-2-0-of-our-cmms-software/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:33:31 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=3090</guid>
		<description><![CDATA[Que Centre, C&#38;S&#8217;s computerized maintenance management system (CMMS), is proud to announce that  version 2.0 is now available for our clients. The new version 2.0 provides customers with many enhancements to improve the overall user experience. Que Centre is a cloud-based software suite that includes Work Order, Preventive Maintenance, Inventory Management, Fixed Asset and other software modules that [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3086" alt="QueCentrelogo" src="http://www.cscos.com/wp-content/uploads/QueCentrelogo-300x156.jpg" width="300" height="156" />Que Centre, C&amp;S&#8217;s computerized maintenance management system (CMMS), is proud to announce that  version 2.0 is now available for our clients. The new version 2.0 provides customers with many enhancements to improve the overall user experience. Que Centre is a cloud-based software suite that includes Work Order, Preventive Maintenance, Inventory Management, Fixed Asset and other software modules that are simple to use and tailored to fit with organizations’ unique workflows. While all of Que Centre’s products work seamlessly together, they can be purchased individually so clients can develop customized solutions to fit their needs. Que Centre’s major upgrade to 2.0 reflects customers needs for more depth and functionality without compromise. Version 2.0 is rich, robust, and fast and offers an even greater level of value to clients in the k-12, higher education, airports, healthcare , property management , municipal, and commercial &amp; industrial sectors. The product is quickly growing its customer base among small to middle-sized organizations and facilities. Que Centre prides ourself on developing CMMS solutions that are simple to use yet tailored to each organization’s unique structure and workflow, maximizing the benefits our customers realize.</p>
<p>For more information on Que Centre and the 2.0 release, please visit <a href="http://www.quecentre.com/">www.quecentre.com</a> or contact Wendy Mason at (888) 697-2811 or <a href="mailto:wendy.mason@quecentre.com">wendy.mason@quecentre.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/03/que-centre-releases-version-2-0-of-our-cmms-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;S projects win five ACEC New York awards</title>
		<link>http://www.cscos.com/2013/03/cs-projects-win-five-acec-new-york-awards/</link>
		<comments>http://www.cscos.com/2013/03/cs-projects-win-five-acec-new-york-awards/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:57:55 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=3051</guid>
		<description><![CDATA[C&#38;S Companies are proud to announce that we received five 2012 Engineering Excellence Awards from the American Council of Engineering Companies New York Chapter. Platinum Award—Lincoln Supply Building redevelopment. C&#38;S designed the renovation of the abandoned Lincoln Supply Building on Syracuse’s Near West Side into a mixed residential and commercial space. The project required a [...]]]></description>
				<content:encoded><![CDATA[<p>C&amp;S Companies are proud to announce that we received five 2012 Engineering Excellence Awards from the American Council of Engineering Companies New York Chapter.</p>
<p><strong><a href="http://www.cscos.com/wp-content/uploads/ACEC-Lincoln-Supply.jpg"><img class="alignright" alt="ACEC-Lincoln-Supply" src="http://www.cscos.com/wp-content/uploads/ACEC-Lincoln-Supply.jpg" width="288" height="288" /></a>Platinum Award—Lincoln Supply Building redevelopment</strong>. C&amp;S designed the renovation of the abandoned Lincoln Supply Building on Syracuse’s Near West Side into a mixed residential and commercial space. The project required a total gut of the building including the roof, interior structure, and floors. Wood elements removed from the building were repurposed into furniture and other products. A new steel structure was constructed within the existing building walls. The renovated building is 100% electric and uses no on-site fossil fuels. The highly energy efficient building still maintains its vintage industrial look and contributes to the continuing revitalization of Syracuse’s west side. The project was certified LEED Platinum in 2012.</p>
<p><strong><a href="http://www.cscos.com/wp-content/uploads/ACEC-Wildcat-Road.jpg"><img class="alignright" alt="ACEC-Wildcat-Road" src="http://www.cscos.com/wp-content/uploads/ACEC-Wildcat-Road.jpg" width="288" height="288" /></a>Platinum Award—Wildcat Road over Wildcat Gully bridge replacement</strong>. Built in 1910, the original Wildcat Road bridge consisted of two riveted, steel Pratt trusses. The bridge, located in Livingston County, was closed in 2004 due to deterioration of the steel. C&amp;S replaced the 100-year-old landmark with a 100-foot-long, single-span structure, accommodating two narrow lanes of traffic. The new bridge provides a structurally sound, stable, and maintenance-free crossing, improving the economic viability of the area.</p>
<p><strong><a href="http://www.cscos.com/wp-content/uploads/ACEC-Syracuse-Creekwalk.jpg"><img class="alignright" alt="ACEC-Syracuse-Creekwalk" src="http://www.cscos.com/wp-content/uploads/ACEC-Syracuse-Creekwalk.jpg" width="288" height="288" /></a>Gold Award—Syracuse Creekwalk.</strong> The Syracuse Creekwalk is a 2.2-mile long urban trail within the City of Syracuse paralleling Onondaga Creek from the city’s core, to a natural setting at its terminus on the shore of Onondaga Lake. For many years, the creek and surrounding areas were underused and inaccessible to most residents and visitors. The Creekwalk encourages alternate modes of transportation and links important origins and destinations in the city with a safe, dedicated route separated from motorized vehicles. Public involvement was critical to the success of the project with periodic presentations and updates to involved parties, including the client, businesses, and city residents.</p>
<p><strong><a href="http://www.cscos.com/wp-content/uploads/ACEC-SRC-Arena.jpg"><img class="alignright" alt="ACEC-SRC-Arena" src="http://www.cscos.com/wp-content/uploads/ACEC-SRC-Arena.jpg" width="288" height="288" /></a>Silver Award—Onondaga Community College SRC Arena and Event Center.</strong> C&amp;S provided design and construction management services for the new arena and event center designed to hold 8,000 people. The center is an opportunity for the college to expand revenue generation by hosting events for the college and the surrounding community. The facility includes a running track and playing surfaces for sports such as volleyball, tennis, and basketball. Three walls of retractable bleachers and temporary floor seating also gave the college the ability to seat 6,500 spectators. The project also included a 4,500-square-foot fitness center.</p>
<p><strong><strong><img class="alignright" alt="ACEC-Fish-Wildlife" src="http://www.cscos.com/wp-content/uploads/ACEC-Fish-Wildlife.jpg" width="288" height="288" /></strong>Silver Award—Long Island National Wildlife Refuge visitor/administration building</strong>. C&amp;S designed and provided construction management services for a new LEED Silver visitor center/administration facility for the U.S. Fish and Wildlife Service. The 17,000-square-foot building was designed for dual function as an exhibition and education space for the general public and administrative space for staff. The project incorporated recycled and regional materials and employed several alternative energy systems. A site master plan was also developed, which included educational exhibits, extension of the walking trails, and a fishing pier.</p>
<p>ACEC is the voice of America’s engineering industry. The more than 5,500 firms comprising the council’s membership are engaged in a wide range of engineering works that propel the nation’s economy, and enhance and safeguard America’s quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/03/cs-projects-win-five-acec-new-york-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Metro Airport ground run up facility wins award</title>
		<link>http://www.cscos.com/2013/02/detroit-metro-airport-ground-run-up-facility-wins-award/</link>
		<comments>http://www.cscos.com/2013/02/detroit-metro-airport-ground-run-up-facility-wins-award/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:26:57 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=2995</guid>
		<description><![CDATA[ The American Council of Engineering Companies of Michigan(ACEC/M), awarded the Detroit Metro-Wayne County Airport Ground Run-up Facility an Engineering Merit Award. ACEC/M presented their 2013 awards for engineering and surveying excellence during the association’s 48th annual Engineering and Surveying Excellence Awards ceremony on February 23  in Detroit. The awards recognize outstanding Michigan engineering and surveying projects [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="ACEC_GRE_panel" src="http://www.cscos.com/wp-content/uploads/ACEC_GRE_panel.jpg" width="300" height="300" /> The American Council of Engineering Companies of Michigan(ACEC/M), awarded the Detroit Metro-Wayne County Airport Ground Run-up Facility an Engineering Merit Award. ACEC/M presented their 2013 awards for engineering and surveying excellence during the association’s 48th annual Engineering and Surveying Excellence Awards ceremony on February 23  in Detroit. The awards recognize outstanding Michigan engineering and surveying projects from the past year. The ACEC/M Engineering &amp; Surveying Excellence Awards Program recognizes outstanding efforts of professional design firms to solve clients’ needs through exceptional projects, and offers the opportunity to showcase the year’s best engineering and surveying achievements to an audience of peers, clients and decision makers at all levels.</p>
<h2>About the Project</h2>
<p>After aircraft engine maintenance and repairs at Detroit Metropolitan Wayne County Airport, airlines regularly “run-up” aircraft engines for testing before aircraft are returned to service. The testing requires airlines to run engines up to full power for periods of time ranging from a few minutes to an hour, generating noise up to the equivalent of an aircraft take-off throughout part or all of that time period. The noise from the engine run-ups is dispersed into the communities surrounding the airport. Because engine run-ups are typically performed late at night or during the early morning hours, the noise generated from the engine run-ups is even more invasive to the airport’s neighbors. The Wayne County Airport Authority, the owner and operator of Detroit Metro Airport, completed the FAR Part 150 noise compatibility study in 2009. One of the recommendations from this study was the construction of an enclosure or hush house to minimize the noise impacts to nearby residences during aircraft engine run-ups.</p>
<p>This project included the design and construction of a ground run-up facility with an enclosure and apron that can accommodate all aircraft up to a Boeing 747-8. Aircraft as large as a Boeing 757 will be able to turn around under their own power inside the facility while the few larger aircraft using the facility will require tugs to position the aircraft properly for an engine run-up. The three-sided enclosure structure is 310 feet long by 290 feet wide, with 42-foot-high walls that are lined with 2,000 noise-absorbing acoustical panels. The total area of the facility includes 25,000 square yards of Portland cement concrete pavement. Noise from engine run-ups will now be directed upward rather than outward into the local communities. Prior to the construction of the enclosure, run-ups were performed at designated open areas adjacent to the airport’s runways.</p>
<p>To learn more about the project, contact Robert Koller, at <a href="mailto:rkoller@cscos.com">rkoller@cscos.com</a> or (734) 953-2571.</p>
<p><img alt="ACEC_GRE" src="http://www.cscos.com/wp-content/uploads/ACEC_GRE.jpg" width="570" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/02/detroit-metro-airport-ground-run-up-facility-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Matt Taylor&#8217;s Blog on GlobalAirportCities.com</title>
		<link>http://www.cscos.com/2013/02/read-matt-taylors-blog-on-globalairportcities-com/</link>
		<comments>http://www.cscos.com/2013/02/read-matt-taylors-blog-on-globalairportcities-com/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:54:29 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=2989</guid>
		<description><![CDATA[C&#38;S&#8217;s national director of land use and market strategies, Matt Taylor, AICP,  is a guest blogger at GlobalAirportCities.com. Check out his latest posting, &#8220;Is it time to Aero-stop-all-of-this?&#8220; about how airports need to focus on what is realistically achievable rather than seeking out elusive goals that they can&#8217;t meet. Matt has considerable experience advising clients on [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Global Airport Cities.com" href="http://www.globalairportcities.com/page.cfm/Action=library/libID=1/listID=7/libEntryID=942" target="_blank"><img class="alignright size-full wp-image-2990" alt="GlobalAirportCities.com" src="http://www.cscos.com/wp-content/uploads/GlobalAirportCities.com_.jpg" width="220" height="231" /></a>C&amp;S&#8217;s national director of land use and market strategies, Matt Taylor, AICP,  is a guest blogger at GlobalAirportCities.com. <a title="Global Airport Cities Blog Post" href="http://www.globalairportcities.com/page.cfm/Action=library/libID=1/listID=7/libEntryID=942" target="_blank">Check out his latest posting, &#8220;<em>Is it time to Aero-stop-all-of-this?</em>&#8220;</a> about how airports need to focus on what is realistically achievable rather than seeking out elusive goals that they can&#8217;t meet.</p>
<p>Matt has considerable experience advising clients on real estate development, strategic and master planning, business consulting, and has formal training and education in comprehensive planning, market analyses, real estate, economic and financial analyses, and international business. His professional experience includes large-scale public and private development projects including airports, healthcare campuses, seaports, federal installations, mixed use projects, and resorts and theme parks, among others.</p>
<p>Contact Matt at <a href="mailto:mtaylor@cscos.com">mtaylor@cscos.com</a> or (877) CS-SOLVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/02/read-matt-taylors-blog-on-globalairportcities-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Gully bridge wins APWA award</title>
		<link>http://www.cscos.com/2013/02/wildcat-gully-bridge-wins-apwa-award/</link>
		<comments>http://www.cscos.com/2013/02/wildcat-gully-bridge-wins-apwa-award/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:26:36 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=2963</guid>
		<description><![CDATA[The American Public Works Association–Monroe County/Genesee Valley Branch awarded the Wildcat Road over Wildcat Gully bridge the Structures Project of the Year award in the Small Cities/Rural Communities category. The new bridge, which was designed by C&#38;S and is owned by Livingston County, is a replacement of a nearly 100-year-old structure that had been closed [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2964" alt="WildcatRoad1" src="http://www.cscos.com/wp-content/uploads/WildcatRoad1.jpg" width="360" height="278" />The American Public Works Association–Monroe County/Genesee Valley Branch awarded the Wildcat Road over Wildcat Gully bridge the Structures Project of the Year award in the Small Cities/Rural Communities category. The new bridge, which was designed by C&amp;S and is owned by Livingston County, is a replacement of a nearly 100-year-old structure that had been closed to traffic since 2004 due to deterioration. Rehabilitation of the structure was not possible, so C&amp;S designed a new 100-foot-long steel structure with a timber railing to fit into the rural setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/02/wildcat-gully-bridge-wins-apwa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Camp named manager of C&amp;S’s Municipal Group</title>
		<link>http://www.cscos.com/2013/02/camp-named-manager-of-css-municipal-group/</link>
		<comments>http://www.cscos.com/2013/02/camp-named-manager-of-css-municipal-group/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:48:08 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=2957</guid>
		<description><![CDATA[C&#38;S Companies are proud to announce that John Camp has been promoted to service group manager for the firm’s Municipal Services Group. John has more than a decade of experience managing projects for municipalities, private developers, school districts, and other clients in Central New York. His expertise includes hydrology, hydraulics, stormwater management and erosion control, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cscos.com/wp-content/uploads/CampJohn.jpg"><img class="alignright size-full wp-image-2958" alt="Camp,John" src="http://www.cscos.com/wp-content/uploads/CampJohn.jpg" width="250" height="313" /></a>C&amp;S Companies are proud to announce that John Camp has been promoted to service group manager for the firm’s Municipal Services Group. John has more than a decade of experience managing projects for municipalities, private developers, school districts, and other clients in Central New York. His expertise includes hydrology, hydraulics, stormwater management and erosion control, site design, and storm and sanitary sewer design. He is currently working on a stormwater quality modeling project for the Central New York Regional Planning and Development Board and several projects for the Onondaga County Department of Water Environment Protection. John also serves as a consulting engineer for the Town of Skaneateles. He recently assisted the City of Syracuse with revisions to their floodplain maps. He is a licensed professional engineer, certified floodplain manager, certified professional in stormwater quality, and certified professional in erosion and sediment control. John received bachelor’s and master’s degrees from SUNY College of Environmental Science and Forestry, where he is a member of the advisory board for the engineering department. He resides in Otisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/02/camp-named-manager-of-css-municipal-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Canaveral development project featured in Orlando Business Journal</title>
		<link>http://www.cscos.com/2013/02/port-canaveral-development-project-featured-in-orlando-business-journal/</link>
		<comments>http://www.cscos.com/2013/02/port-canaveral-development-project-featured-in-orlando-business-journal/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:42:37 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=2946</guid>
		<description><![CDATA[C&#38;S has been working with the Canaveral Port Authority  to provide real estate advisory services to address the opportunities and constraints associated with the development of commercial retail, restaurant and entertainment space as part of its Cove redevelopment project. The Cove is a 70-acre waterfront site anchored by a new welcome center. The Orlando Business [...]]]></description>
				<content:encoded><![CDATA[<p>C&amp;S has been working with the Canaveral Port Authority  to provide real estate advisory services to address the opportunities and constraints associated with the development of commercial retail, restaurant and<br />
entertainment space as part of its Cove redevelopment project. The Cove is a 70-acre waterfront site anchored by a new welcome center.</p>
<p>The Orlando Business Journal featured the project in an article in February, including a discussion with Matt Taylor, C&amp;S&#8217;s national director of land use and market strategies.</p>
<p><a title="Orlando Business Journal" href="http://www.bizjournals.com/orlando/news/2013/02/01/25m-30m-complex-at-port-canaveral.html?surround=etf&amp;ana=e_article" target="_blank">Read the article online here.</a></p>
<p>After the completion of a retail and restaurant market analysis for the site, C&amp;S tested the feasibility of the project by conducting a series of interviews with and industry research for the business models<br />
of national retail, restaurant and entertainment developers/operators. In addition, C&amp;S also conducted research regarding public-private development agreements and ground lease structures to identify<br />
prevailing terms and conditions in the marketplace.</p>
<p>Based on the market research, case studies and findings, in-house work sessions, staff expertise and supporting conversations with representatives active in the local development and brokerage communities, C&amp;S will present implementation options in the spring of 2013 for the Port&#8217;s consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/02/port-canaveral-development-project-featured-in-orlando-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;S proposes rainwater harvesting for Syracuse University Carrier Dome roof</title>
		<link>http://www.cscos.com/2013/01/cs-proposes-rainwater-harvesting-for-syracuse-university-dome-roof/</link>
		<comments>http://www.cscos.com/2013/01/cs-proposes-rainwater-harvesting-for-syracuse-university-dome-roof/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:04:38 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=2912</guid>
		<description><![CDATA[C&#38;S principal engineer Bruce Wanlass, P.E., LEED AP, is always looking for sustainability opportunities. in 2011, he found one right over his head. Bruce and his son were attending a Syracuse University basketball game in the college&#8217;s famous Carrier Dome and realized how much runoff it must generate from rain and snow events. C&#38;S had already designed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cscos.com/wp-content/uploads/PostStandardDomeWaterArticle-small.jpg"><img class="alignright  wp-image-2913" alt="PostStandardDomeWaterArticle-small" src="http://www.cscos.com/wp-content/uploads/PostStandardDomeWaterArticle-small.jpg" width="413" height="454" /></a>C&amp;S principal engineer Bruce Wanlass, P.E., LEED AP, is always looking for sustainability opportunities. in 2011, he found one right over his head. Bruce and his son were attending a Syracuse University basketball game in the college&#8217;s famous Carrier Dome and realized how much runoff it must generate from rain and snow events. C&amp;S had already designed a rainwater harvesting system for the renovation of the Syracuse Hancock International Airport, and Bruce realized that rainwater harvesting for the Dome was a perfect opportunity. Bruce approached other engineers at C&amp;S and then the university, who agreed that using runoff from the roof for toilet and urinal flushing was a valuable step toward sustainability. C&amp;S worked with the university to secure a $1.35 million grant from the Environmental Facilities Corporation for the project. The proposed project will harvest up to 20,000 gallons of runoff and store it in large tanks. The water will then be used during sporting and entertainment events for flushing, saving up to 880,000 gallons of municipal water a year.</p>
<p>The Syracuse Post-Standard published a front page article on the project on January 6. <a title="C&amp;S proposes rainwater harvesting for dome" href="http://www.syracuse.com/news/index.ssf/2013/01/a_green_or_maybe_orange_slam-d.html#incart_more_business" target="_blank">Read the whole story at Syracuse.com.</a></p>
<p>Watch a video produced by Syracuse University</p>
<p><iframe src="http://player.vimeo.com/video/57094676" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/01/cs-proposes-rainwater-harvesting-for-syracuse-university-dome-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Heath recognized for achievements in security field</title>
		<link>http://www.cscos.com/2013/01/heath-recognized-for-achievements-in-security-field/</link>
		<comments>http://www.cscos.com/2013/01/heath-recognized-for-achievements-in-security-field/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:37:51 +0000</pubDate>
		<dc:creator>cscos</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cscos.com/?p=2902</guid>
		<description><![CDATA[ Toby Heath, a senior project engineer in C&#38;S&#8217;s life safety group, was appointed by the American Society of Industrial Security (ASIS) National, to assistant regional vice president for Region 5E, which encompasses oversight of the Syracuse and Rochester regional chapters of ASIS. Toby, who was previously the president of the Syracuse ASIS Chapter, was selected by his peers [...]]]></description>
				<content:encoded><![CDATA[<p> <a href="http://www.cscos.com/wp-content/uploads/Heath-Toby.jpg"><img class="alignright" alt="Toby Heath" src="http://www.cscos.com/wp-content/uploads/Heath-Toby.jpg" width="200" height="274" /></a>Toby Heath, a senior project engineer in C&amp;S&#8217;s life safety group, was appointed by the American Society of Industrial Security (ASIS) National, to assistant regional vice president for Region 5E, which encompasses oversight of the Syracuse and Rochester regional chapters of ASIS. Toby, who was previously the president of the Syracuse ASIS Chapter, was selected by his peers on a national level out of 10 other candidates.  ASIS, is an internationally recognized governing authority for the licensing of security professionals.  Toby is a Board Certified Protection Professional (CPP) and Board Certified Physical Security Professional (PSP) through ASIS.</p>
<p>Additionally, Toby received a 20 under 40 award for security professionals through <em>Security Director News</em>, a national publication for security managers in the United States.  Toby will be recognized in the publication in early 2013 and will be recognized at a formal ceremony in February of 2013.  This award signifies that Toby is recognized as one of the top 20 security professionals under 40 years of age in the United States.</p>
<p>Toby was recently quoted in a Buildings.com article entitled &#8220;3 Steps for a Master Security Plan&#8221; by Michael Flickes. <a title="3 Steps for A Master Security Plan" href="http://www.buildings.com/ArticleDetails/tabid/3334/ArticleID/15007/Default.aspx?fb_action_ids=10151289043527320&amp;fb_action_types=og.likes&amp;fb_source=timeline_og&amp;action_object_map=%7B%2210151289043527320%22%3A123678994457413%7D&amp;action_type_map=%7B%2210151289043527320%22%3A%22og.likes%22%7D&amp;action_ref_map" target="_blank">Read the article online here.</a></p>
<p>Toby has more than ten years of experience in the security field and also served in the military for six years. He is a Certified Protection Professional through ASIS International, a Physical Security Professional through ASIS International, a Crime Prevention Through Environmental Design Specialist through the  American Crime Prevention Institute, and is Certified in Homeland Security, Level III through the American College of Forensic Examiners Institute.</p>
<p>Contact Toby at <a href="mailto:theath@cscos.com">theath@cscos.com</a> or (315) 455-2000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscos.com/2013/01/heath-recognized-for-achievements-in-security-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
